This is my attempt at reviving the former blog I kept on anime from 2008-2017 or so, without getting into trouble. If this works, I may make this a regular feature that I update all the time. We’ll see how it goes.
Author: Tommy A. Phillips
Badminton
Badminton is a fascinating sport; to the untrained eye it’s almost impossible to tell what’s a winning shot. It looks like a player has just won the rally, when the rally ends up going on another 20 shots. As much grief as it gets in the United States for being an Olympic sport, it’s actually a very good staple of the Olympic program.
Tokyo 2020 results:
| Medal | Men’s singles | Country |
| Gold | Victor Axelsen | Denmark |
| Silver | Chen Long | China |
| Bronze | Anthony Sinisuka Gintling | Indonesia |
| Medal | Men’s doubles | Country |
| Gold | Lee Yang Wang Chi-lin | Taiwan |
| Silver | Li Junhui Liu Yuchen | China |
| Bronze | Aaron Chia Soh Wooi Yik | Malaysia |
| Medal | Women’s singles | Country |
| Gold | Chen Yufei | China |
| Silver | Tai Tzu-ying | Taiwan |
| Bronze | P. V. Sindhu | India |
| Medal | Women’s doubles | Country |
| Gold | Greysia Polii Apriyani Rahayu | Indonesia |
| Silver | Chen Qingchen Jia Yifan | China |
| Bronze | Kim So-yeong Kong Hee-yong | South Korea |
| Medal | Mixed doubles | Country |
| Gold | Wang Yilyu Huang Dongping | China |
| Silver | Zheng Siwei Huang Yaqiong | China |
| Bronze | Yuta Watanabe Arisa Higashino | Japan |
Outlook (as of June 26, 2023):
This is one of the sports China needs to do well in for their hopes of knocking the United States out of the top spot. They had two golds in Tokyo, but that wasn’t enough. However, in all three events that they didn’t win gold, they ended up with silver. That should be a concern for the U.S., because all the Chinese need to do is flip two of those three, and they take the medal count.
Of course, the inverse is also true. Perhaps China flips two of those silvers to golds, but then also has the golds swapped to silvers. But it’s not that easy! Keep in mind that one of those events was a gold-silver finish for China. So even if it was flipped, it’s still a China gold. Because of that, I’m going to be very bullish on China’s prospects in badminton for 2024.
Update (as of June 25, 2024):
Chinese players have rocketed up the men’s singles rankings, and China always does well at this event. Players from Indonesia are still high up there, but I have to add a Chinese player to my medal predictions, if not two. My women’s picks are the same as they were a year ago, except in different order. Doubles gold medal picks remain the same, but there are some changes in the other medals.
Projections:
| Medal | Men’s singles | Country |
| Gold | Viktor Axelsen | Denmark |
| Silver | Shi Yugi | China |
| Bronze | Jonatan Christie | Indonesia |
| Medal | Men’s doubles | Country |
| Gold | Liang Wei Keng Wang Chang | China |
| Silver | Fajar Alfian Muhammad Rian Ardianto | Indonesia |
| Bronze | Satwiksairaj Rankireddy Chirag Shetty | India |
| Medal | Women’s singles | Country |
| Gold | Chen Yufei | China |
| Silver | An Se-young | South Korea |
| Bronze | Akane Yamaguchi | Japan |
| Medal | Women’s doubles | Country |
| Gold | Chen Qingchen Jia Yifan | China |
| Silver | Liu Shengshu Tan Ning | China |
| Bronze | Baek Ha-na Lee So-hee | South Korea |
| Medal | Mixed doubles | Country |
| Gold | Zheng Siwei Huang Yaqiong | China |
| Silver | Yuta Watanabe Arisa Higashino | Japan |
| Bronze | Feng Yanzhe Huang Dongping | China |
Projected medal count:
| Country | Gold | Silver | Bronze | Total |
| China | 4 | 2 | 1 | 7 |
| Denmark | 1 | 0 | 0 | 1 |
| Japan | 0 | 1 | 1 | 2 |
| Indonesia | 0 | 1 | 1 | 2 |
| South Korea | 0 | 1 | 1 | 2 |
| India | 0 | 0 | 1 | 1 |
Archery
Archery became popular thanks to Katniss Everdeen and the Hunger Games. That movie caused the sport to be one of the most watched at London 2012 (a few months after the Hunger Games movie came out). I have to admit, I’m one of the fans who was in that category.
They also changed the format of archery to make it more enticing to watch. Personally, I saw nothing wrong with the way they used to do it, but the new format is better for TV, so there you have it.
Tokyo 2020 results:
| Medal | Men’s Individual | Country |
| Gold | Mete Gazoz | Turkey |
| Silver | Mauro Nespoli | Italy |
| Bronze | Takaharu Furukawa | Japan |
| Medal | Men’s team | Country |
| Gold | Kim Woo-jin Oh Jin-hyek Kim Je-deok | South Korea |
| Silver | Deng Yu-cheng Tang Chih-chun Wei Chun-heng | Taiwan |
| Bronze | Takaharu Furukawa Yuki Kawata Hiroki Muto | Japan |
| Medal | Women’s individual | Country |
| Gold | An San | South Korea |
| Silver | Elena Osipova | Russia |
| Bronze | Lucilla Boari | Italy |
| Medal | Women’s team | Country |
| Gold | An San Jang Min-hee Kang Chae-young | South Korea |
| Silver | Svetlana Gomboeva Elena Osipova Ksenia Perova | Russia |
| Bronze | Michelle Kroppen Charline Schwarz Lisa Unruh | Germany |
| Medal | Mixed team | Country |
| Gold | Kim Je-deok An San | South Korea |
| Silver | Steve Wiljer Gabriela Schloesser | Netherlands |
| Bronze | Luis Alvarez Alejandra Valencia | Mexico |
Outlook (as of June 25, 2023):
I didn’t even realize until now that there were different bows used in archery and that those different categories mean that there’s totally different world rankings based on which bow you use. I’m now sort of fascinated by this. You’ve got the compound, the barebow, and the recurve, and the recurve is the Olympic one. That’s the one which I will use the world rankings to decide my projections.
Projections:
| Medal | Men’s individual | Country |
| Gold | Marcus D’Almeida | Brazil |
| Silver | Brady Ellison | United States |
| Bronze | Kim Woojin | South Korea |
| Medal | Men’s team | Country |
| Gold | South Korea | South Korea |
| Silver | China | China |
| Bronze | Taiwan | Taiwan |
| Medal | Women’s individual | Country |
| Gold | Penny Healey | Great Britain |
| Silver | Bryony Pitman | Great Britain |
| Bronze | An San | South Korea |
| Medal | Women’s team | Country |
| Gold | South Korea | South Korea |
| Silver | Taiwan | Taiwan |
| Bronze | China | China |
| Medal | Mixed team | Country |
| Gold | United States | United States |
| Silver | Taiwan | Taiwan |
| Bronze | South Korea | South Korea |
Projected medal count:
| Country | Gold | Silver | Bronze | Total |
| South Korea | 2 | 0 | 3 | 5 |
| Great Britain | 1 | 1 | 0 | 2 |
| United States | 1 | 1 | 0 | 2 |
| Brazil | 1 | 0 | 0 | 1 |
| Taiwan | 0 | 2 | 1 | 3 |
| China | 0 | 1 | 1 | 2 |
Tennis
Remember when tennis wasn’t supposed to be an Olympic sport, and the players didn’t care about it? Then came London 2012 and Wimbledon, and suddenly it became cool. This time, they’ll be playing from Roland Garros. So, basically, a second French Open. This isn’t a bad thing, it’s a great thing! What an awesome way to give the Olympic tournament more credibility, by playing it on a Grand Slam course! Yeah, that means they’ll be playing there twice in one year, but it’ll be well worth it.
Tokyo 2020 results:
| Medal | Men’s singles | Country |
| Gold | Alexander Zverev | Germany |
| Silver | Karen Khachanov | Russia |
| Bronze | Pablo Carreno Busta | Spain |
| Medal | Men’s doubles | Country |
| Gold | Nikola Mektic Mate Pavic | Croatia |
| Silver | Marin Cilic Ivan Dodig | Croatia |
| Bronze | Marcus Daniell Michael Venus | New Zealand |
| Medal | Women’s singles | Country |
| Gold | Belinda Bencic | Switzerland |
| Silver | Marketa Vondrousova | Czech Republic |
| Bronze | Elina Svitolina | Ukraine |
| Medal | Women’s doubles | Country |
| Gold | Barbora Krejcikova Katerina Siniakova | Czech Republic |
| Silver | Belinda Bencic Viktorija Golubic | Switzerland |
| Bronze | Laura Pigossi Luisa Stefani | Brazil |
| Medal | Mixed doubles | Country |
| Gold | Anastasia Pavlyuchenkova Andrey Rublev | Russia |
| Silver | Elena Vesnina Aslan Karatsev | Russia |
| Bronze | Ashleigh Barty John Peers | Australia |
Men’s outlook (as of June 22, 2023):
Rafael Nadal wins, since it’s on clay. Unless he’s not healthy and/or can’t get high enough in the world rankings to qualify, in which case Novak Djokovic wins. There’s not anything else to discuss here.
Update (June 25, 2024):
So, anything change in the world of tennis lately?
Yeah, a lot. Any other year I’d bet the house on Rafael Nadal, but now I’m not sure I’d even bet my bathroom. He is near retirement and very banged-up. As much as I’d love to see him go out with another gold medal, I just don’t think he’s going to do it. He will make an emotional farewell, and his competitive career will end shortly afterward.
Women’s outlook (as of June 22, 2023):
With Serena Williams retired, and Russian and Belarusian players in limbo, it’s almost impossible to figure out who’s going to win here. Will an American come out of nowhere to win the gold? It could happen, but I don’t want to project a gold medal there. The reason being, it’s not very likely, and I’m already forecasting two golds for the U.S. It’d also make the American total look a lot more comfortable than it actually is. If we’re doing projections here – not necessarily predictions – we’ve got to play it safe. So, I’m only giving the USA two gold medals, meaning that any more than two golds means that the United States will gain ground in the standings.
For doubles projections, keep in mind that at this moment, I have absolutely no idea who the doubles teams will be. I’m just going off world rankings and only picking teams from the same country. In this case, fate smiles on the Americans, who get a gold from Coco – who may win multiple medals in Paris.
Update (June 25, 2024):
Iga Swiatek is the clear favorite at this point. I am predicting one Russia/Belarus athlete to win a medal; you have to figure that they’re going to win something at some point to make some kind of controversy. As for mixed doubles, the teams have not been named yet, so I’m just making guesses there.
Projections for Paris 2024:
| Medal | Men’s singles | Country |
| Gold | Carlos Alcaraz | Spain |
| Silver | Novak Djokovic | Serbia |
| Bronze | Jannik Sinner | Italy |
| Medal | Men’s doubles | Country |
| Gold | Marcel Granollers Pablo Carreno Busta | Spain |
| Silver | Rajeev Ram Austin Krajicek | United States |
| Bronze | Matthew Ebden John Peers | Australia |
| Medal | Women’s singles | Country |
| Gold | Iga Swiatek | Poland |
| Silver | Aryna Sabalenka | INA* |
| Bronze | Coco Gauff | United States |
| Medal | Women’s doubles | Country |
| Gold | Jessica Pegula Coco Gauff | United States |
| Silver | Marketa Vondrousova Karolia Muchova | Czech Republic |
| Bronze | Danielle Collins Desirae Krawczyk | United States |
| Medal | Mixed doubles | Country |
| Gold | Jessica Pegula Austin Krajicek | United States |
| Silver | Demi Schuurs Jean-Julien Rojer | Netherlands |
| Bronze | Elixane Lechemia Albano Olivetti | France |
*Individual Neutral Athletes, or in other words, Russia + Belarus.
Projected medal count:
| Country | Gold | Silver | Bronze | Total |
| United States | 2 | 1 | 2 | 5 |
| Spain | 2 | 0 | 0 | 2 |
| Poland | 1 | 0 | 0 | 1 |
| Czech Republic | 0 | 1 | 0 | 1 |
| INA | 0 | 1 | 0 | 1 |
| Netherlands | 0 | 1 | 0 | 1 |
| Serbia | 0 | 1 | 0 | 1 |
| Australia | 0 | 0 | 1 | 1 |
| France | 0 | 0 | 1 | 1 |
| Japan | 0 | 0 | 1 | 1 |