The last one! I have absolutely no idea how to judge dressage or count the number of faults for a jumping contest. I do know that watching the horses jump over all those obstacles is a lot of fun. Dressage? That’s an acquired taste. But I’m really taking a shot in the dark with these picks, because I just frankly don’t know much at all about the sport. Hopefully I’m able to come somewhat close to getting a couple right.
Projections:
| Medal | Individual dressage | Country |
| Gold | Jessica von Bredow-Werndl | Germany |
| Silver | Charlotte Dujardin | Great Britain |
| Bronze | Nanna Skodborg Merrald | Denmark |
| Medal | Team dressage | Country |
| Gold | Germany | Germany |
| Silver | Great Britain | Great Britain |
| Bronze | Denmark | Denmark |
| Medal | Individual jumping | Country |
| Gold | Henrik von Eckermann | Sweden |
| Silver | Maikel van der Vleuten | Netherlands |
| Bronze | Jerome Guery | Belgium |
| Medal | Team jumping | Country |
| Gold | Sweden | Sweden |
| Silver | Great Britain | Great Britain |
| Bronze | Netherlands | Netherlands |
| Medal | Individual eventing | Country |
| Gold | Lambert Leclezio | France |
| Silver | Manon Moutinho | France |
| Bronze | Jannik Heiland | Germany |
| Medal | Team eventing | Country |
| Gold | France | France |
| Silver | Germany | Germany |
| Bronze | Switzerland | Switzerland |
Projected medal count:
| Country | Gold | Silver | Bronze | Total |
| Germany | 2 | 1 | 1 | 4 |
| France | 2 | 1 | 0 | 3 |
| Sweden | 2 | 0 | 0 | 2 |
| Great Britain | 0 | 3 | 0 | 3 |
| Netherlands | 0 | 1 | 1 | 2 |
| Denmark | 0 | 0 | 2 | 2 |
| Belgium | 0 | 0 | 1 | 1 |
| Switzerland | 0 | 0 | 1 | 1 |