I suppose there was a time gymnastics wasn’t a marquee sport in the United States. But I’m too young to remember it. All I remember is the 1996 women’s team winning the gold medal, and the country falling in love with the sport. Now the USA is coming off five consecutive gold medals in the women’s all-around, and looking for a sixth. They’ll probably get it, but one thing we’ve learned is that this sport is never predictable. I’m not too confident in my projections, even though (unlike most of the other sports) I’ve actually watched the Trials of this sport. Due to the lack of clear rankings in this sport, I am literally taking a shot in the dark on this.
Projections:
| Medal | Men’s individual all-around | Country |
| Gold | Illia Kovtun | Ukraine |
| Silver | Tang Chia-Hung | Taiwan |
| Bronze | Ryu Sunghyun | South Korea |
| Medal | Men’s team | Country |
| Gold | China | China |
| Silver | Japan | Japan |
| Bronze | Great Britain | Great Britain |
| Medal | Men’s floor exercise | Country |
| Gold | Illia Kovtun | Ukraine |
| Silver | Ryu Sunghyun | South Korea |
| Bronze | Benjamin Osberger | France |
| Medal | Men’s pommel horse | Country |
| Gold | Nariman Kurbanov | Kazakhstan |
| Silver | Ahmad Abu Al Soud | Jordan |
| Bronze | Illia Kovtun | Ukraine |
| Medal | Men’s still rings | Country |
| Gold | Samir Ait Said | France |
| Silver | Nikita Simonov | Azerbaijan |
| Bronze | Vahagn Davtyan | Armenia |
| Medal | Men’s vault | Country |
| Gold | Artur Davtyan | Armenia |
| Silver | Nazar Chepurnyi | Ukraine |
| Bronze | Pau Jimenez | Spain |
| Medal | Men’s parallel bars | Country |
| Gold | Illia Kovtun | Ukraine |
| Silver | Oleg Verniaiev | Ukraine |
| Bronze | Rasuljon Abdurakhimov | Uzbekistan |
| Medal | Men’s horizontal bar | Country |
| Gold | Tang Chia-Hung | Taiwan |
| Silver | Robert Tvorogal | Lithuania |
| Bronze | Tian Hao | China |
| Medal | Women’s individual all-around | Country |
| Gold | Simone Biles | United States |
| Silver | Sunisa Lee | United States |
| Bronze | Zhou Yaqin | China |
| Medal | Women’s team | Country |
| Gold | United States | United States |
| Silver | China | China |
| Bronze | Canada | Canada |
| Medal | Women’s vault | Country |
| Gold | Simone Biles | United States |
| Silver | Jade Carey | United States |
| Bronze | An Chang-ok | North Korea |
| Medal | Women’s uneven bars | Country |
| Gold | Sunisa Lee | United States |
| Silver | Jordan Chiles | United States |
| Bronze | Kaylia Nemour | Algeria |
| Medal | Women’s balance beam | Country |
| Gold | Simone Biles | United States |
| Silver | Hezly Rivera | United States |
| Bronze | Zhou Yaqin | China |
| Medal | Women’s floor exercise | Country |
| Gold | Simone Biles | United States |
| Silver | Sunisa Lee | United States |
| Bronze | Charlize Morz | Austria |
| Medal | Women’s rhythmic all-around | Country |
| Gold | Darja Varfolomeev | Germany |
| Silver | Sofia Raffaeli | Italy |
| Bronze | Elvira Krasnobaeva | Bulgaria |
| Medal | Women’s team | Country |
| Gold | China | China |
| Silver | Italy | Italy |
| Bronze | Bulgaria | Bulgaria |
| Medal | Men’s trampoline | Country |
| Gold | Wang Zisai | China |
| Silver | Yan Langyu | China |
| Bronze | Miguel Feyh | Germany |
| Medal | Women’s trampoline | Country |
| Gold | Zhu Xueying | China |
| Silver | Hu Yicheng | China |
| Bronze | Bryony Page | Great Britain |
Projected medal count:
| Country | Gold | Silver | Bronze | Total |
| United States | 6 | 5 | 0 | 11 |
| China | 4 | 3 | 3 | 10 |
| Ukraine | 3 | 2 | 1 | 6 |
| Taiwan | 1 | 1 | 0 | 2 |
| Armenia | 1 | 0 | 1 | 2 |
| France | 1 | 0 | 1 | 2 |
| Germany | 1 | 0 | 1 | 2 |
| Kazakhstan | 1 | 0 | 0 | 1 |
| Italy | 0 | 2 | 0 | 2 |
| South Korea | 0 | 1 | 1 | 2 |
| Azerbaijan | 0 | 1 | 0 | 1 |
| Japan | 0 | 1 | 0 | 1 |
| Jordan | 0 | 1 | 0 | 1 |
| Lithuania | 0 | 1 | 0 | 1 |
| Bulgaria | 0 | 0 | 2 | 2 |
| Algeria | 0 | 0 | 1 | 1 |
| Austria | 0 | 0 | 1 | 1 |
| Canada | 0 | 0 | 1 | 1 |
| Great Britain | 0 | 0 | 1 | 1 |
| North Korea | 0 | 0 | 1 | 1 |
| Spain | 0 | 0 | 1 | 1 |
| Uzbekistan | 0 | 0 | 1 | 1 |