I can’t say I fully understand judo, so pardon me if I have nothing real of substance to add about it. Don’t get me wrong, it takes a ton of skill, I just don’t know how the sport works. The only thing I really know is that 2 waza-aris = 1 ippon, and 1 ippon = winning the match. That’s about the extent of my knowledge of judo.
Projections:
| Medal | Men’s Extra-lightweight (60 kg) | Country |
| Gold | Yang Yung-wei | Taiwan |
| Silver | Giorgi Sardalashvili | Georgia |
| Bronze | Luka Mkheidze | France |
| Bronze | Ryuju Magayama | Japan |
| Medal | Men’s Half-lightweight (66 kg) | Country |
| Gold | Vazha Margvelashvili | Georgia |
| Silver | Denis Vieru | Moldova |
| Bronze | Hifumi Abe | Japan |
| Bronze | Walide Khyar | France |
| Medal | Men’s Lightweight | Country |
| Gold | Hidayet Heydarov | Azerbaijan |
| Silver | Soichi Hashimoto | Japan |
| Bronze | Manuel Lombardo | Italy |
| Bronze | Lasha Shavdatuashvili | Georgia |
| Medal | Men’s Half-middleweight (81 kg) | Country |
| Gold | Tato Grigalashvili | Georgia |
| Silver | Matthias Casse | Belgium |
| Bronze | Lee Joon-hwan | South Korea |
| Bronze | Guilherme Schimidt | Brazil |
| Medal | Men’s Middleweight (90 kg) | Country |
| Gold | Lasha Bekauri | Georgia |
| Silver | Sanshiro Murao | Japan |
| Bronze | Nemanja Majdov | Serbia |
| Bronze | Christian Parlati | Italy |
| Medal | Men’s Half-heavyweight (100 kg) | Country |
| Gold | Zelym Kotsoiev | Azerbaijan |
| Silver | Ilia Sulamanidze | Georgia |
| Bronze | Michael Korrel | Netherlands |
| Bronze | Matvey Kanikovskiy | AIN |
| Medal | Men’s Heavyweight (+100 kg) | Country |
| Gold | Inal Tasoev | AIN |
| Silver | Kim Min-jong | South Korea |
| Bronze | Teddy Riner | France |
| Bronze | Tatsuru Saito | Japan |
| Medal | Women’s Extra-lightweight (48 kg) | Country |
| Gold | Assunta Scutto | Italy |
| Silver | Bavuudorjiin Baasankhuu | Mongolia |
| Bronze | Abiba Abuzhakynova | Kazakhstan |
| Bronze | Shirine Boukli | France |
| Medal | Women’s Half-lightweight (52 kg) | Country |
| Gold | Amandine Buchard | France |
| Silver | Odette Giuffrida | Italy |
| Bronze | Diyora Keldiyorova | Uzbekistan |
| Bronze | Distria Krasniqi | Kosovo |
| Medal | Women’s Lightweight (57 kg) | Country |
| Gold | Christa Deguchi | Canada |
| Silver | Huh Mi-mi | South Korea |
| Bronze | Sarah-Leonie Cysique | France |
| Bronze | Haruka Funakubo | Japan |
| Medal | Women’s Half-middleweight (63 kg) | Country |
| Gold | Joanne van Lieshout | Netherlands |
| Silver | Catherine Beauchemin-Pinard | Canada |
| Bronze | Clarisse Agbegnenou | France |
| Bronze | Miku Takaichi | Japan |
| Medal | Women’s Middleweight (70 kg) | Country |
| Gold | Barbara Matic | Croatia |
| Silver | Elisavet Teltsidou | Greece |
| Bronze | Michaela Polleres | Austria |
| Bronze | Marie-Eve Gahie | France |
| Medal | Women’s Half-heavyweight (78 kg) | Country |
| Gold | Anna-Maria Wagner | Germany |
| Silver | Alice Bellandi | Italy |
| Bronze | Inbar Lanir | Israel |
| Bronze | Audrey Tcheumeo | France |
| Medal | Women’s Heavyweight (+78 kg) | Country |
| Gold | Romane Dicko | France |
| Silver | Beatriz Souza | Brazil |
| Bronze | Raz Hershko | Israel |
| Bronze | Kayra Ozdemir | Turkey |
Projected medal count:
| Country | Gold | Silver | Bronze | Total |
| Georgia | 3 | 2 | 1 | 6 |
| France | 2 | 0 | 8 | 10 |
| Azerbaijan | 2 | 0 | 0 | 2 |
| Italy | 1 | 1 | 3 | 5 |
| Canada | 1 | 1 | 0 | 2 |
| AIN | 1 | 0 | 1 | 2 |
| Netherlands | 1 | 0 | 1 | 2 |
| Croatia | 1 | 0 | 0 | 1 |
| Germany | 1 | 0 | 0 | 1 |
| Taiwan | 1 | 0 | 0 | 1 |
| Japan | 0 | 2 | 5 | 7 |
| South Korea | 0 | 2 | 1 | 3 |
| Brazil | 0 | 1 | 1 | 2 |
| Belgium | 0 | 1 | 0 | 1 |
| Greece | 0 | 1 | 0 | 1 |
| Moldova | 0 | 1 | 0 | 1 |
| Mongolia | 0 | 1 | 0 | 1 |
| Israel | 0 | 0 | 2 | 2 |
| Austria | 0 | 0 | 1 | 1 |
| Kazakhstan | 0 | 0 | 1 | 1 |
| Kosovo | 0 | 0 | 1 | 1 |
| Serbia | 0 | 0 | 1 | 1 |
| Turkey | 0 | 0 | 1 | 1 |
| Uzbekistan | 0 | 0 | 1 | 1 |