Is there anything better than turning on your TV at 4:00 am on that first Saturday morning and watching the first rowing races of the Olympics get underway? Rowing will probably get a bigger spotlight on it thanks to The Boys in the Boat. Hopefully these rowers get more recognized for all of their hard work in what must be one of the most tiring sports.
Projections:
Men’s events:
| Medal | Men’s single sculls | Country |
| Gold | Oliver Zeidler | Germany |
| Silver | Simon van Dorp | Netherlands |
| Bronze | Tom Mackintosh | New Zealand |
| Medal | Men’s double sculls | Country |
| Gold | Stef Broenink Melvin Twellaar | Netherlands |
| Silver | Martin Sinkovic Valent Sinkovic | Croatia |
| Bronze | Luca Rambaldi Matteo Sartori | Italy |
| Medal | Men’s lightweight double sculls | Country |
| Gold | Raphael Ahumada Jan Schauble | Switzerland |
| Silver | Stefano Oppo Gabriel Soares | Italy |
| Bronze | Jiri Simanek Miroslav Vrastil | Czech Republic |
| Medal | Men’s quadruple sculls | Country |
| Gold | Nicolo Carucci Luca Chiumento Giacomo Gentili Andrea Panizza | Italy |
| Silver | Finn Florijn Koen Metsemakers Lennart van Lierop | Netherlands |
| Bronze | Tom Barras Callum Dixon Matt Haywood Graeme Thomas | Great Britain |
| Medal | Men’s coxless pair | Country |
| Gold | Tom George Oliver Wynne-Griffith | Great Britain |
| Silver | Andrin Gulich Roman Roosli | Switzerland |
| Bronze | William Bender Oliver Bub | United States |
| Medal | Men’x coxless four | Country |
| Gold | Justin Best Liam Corrigan Michael Grady Nick Mead | United States |
| Silver | Matt Aldridge David Ambler Freddie Davidson Oliver Wilkes | Great Britain |
| Bronze | Elie Brouwer Guus Mollee Nelson Ritsema Rik Rienks | Netherlands |
| Medal | Men’s eights | Country |
| Gold | Great Britain | Great Britain |
| Silver | Netherlands | Netherlands |
| Bronze | Australia | Australia |
Women’s events:
| Medal | Women’s single sculls | Country |
| Gold | Karolien Florijn | Netherlands |
| Silver | Emma Twigg | New Zealand |
| Bronze | Kara Kohler | United States |
| Medal | Women’s double sculls | Country |
| Gold | Donata Karaliene Dovile Rimkute | Lithuania |
| Silver | Kristina Wagner Sophia Vitas | United States |
| Bronze | Brooke Francis Lucy Spoors | New Zealand |
| Medal | Women’s lightweight double sculls | Country |
| Gold | Emily Craig Imogen Grant | Great Britain |
| Silver | Molly Reckford Michelle Sechser | United States |
| Bronze | Jennifer Casson Jill Moffatt | Canada |
| Medal | Women’s quadruple sculls | Country |
| Gold | Lola Anderson Georgie Brayshaw Lauren Henry Hannah Scott | Great Britain |
| Silver | Roos de Jong Tessa Dullemans Bente Paulis Laila Youssifou | Netherlands |
| Bronze | Celia Dupre Lisa Lotscher Fabienne Schweizer Pascale Walker | Switzerland |
| Medal | Women’s coxless pair | Country |
| Gold | Ymkje Clevering Veronique Meester | Netherlands |
| Silver | Annabelle McIntyre Jessica Morrison | Australia |
| Bronze | Azja Czajkowski Jessica Thoennes | United States |
| Medal | Women’s coxless four | Country |
| Gold | Benthe Boonstra Hermijntje Drenth Tinka Offereins Marloes Oldenburg | Netherlands |
| Silver | Esme Booth Helen GLover Sam Redgrave Rebecca Shorten | Great Britain |
| Bronze | Emily Kallfelz Kaitlin Knifton Mary Mazzio-Manson Kelsey Reelick | United States |
| Medal | Women’s eights | Country |
| Gold | United States | United States |
| Silver | Romania | Romania |
| Bronze | Great Britain | Great Britain |
Projected medal count:
| Country | Gold | Silver | Bronze | Total |
| Netherlands | 4 | 4 | 1 | 9 |
| Great Britain | 4 | 2 | 2 | 8 |
| United States | 2 | 2 | 4 | 8 |
| Italy | 1 | 1 | 1 | 3 |
| Switzerland | 1 | 1 | 1 | 3 |
| Germany | 1 | 0 | 0 | 1 |
| Lithuania | 1 | 0 | 0 | 1 |
| New Zealand | 0 | 1 | 2 | 3 |
| Australia | 0 | 1 | 1 | 2 |
| Croatia | 0 | 1 | 0 | 1 |
| Romania | 0 | 1 | 0 | 1 |
| Canada | 0 | 0 | 1 | 1 |
| Czech Republic | 0 | 0 | 1 | 1 |