One of the most picturesque sports at the Olympics, yet one of the most dangerous. I’m always worried the divers are going to hit their heads. It scares me just watching – I can’t imagine what it feels like on that 10-meter platform. I remember Fu Mingxia completely dominating in diving when I was in grade school and into high school; China has always been very good at this event.
Projections:
Men’s events:
| Medal | Men’s 3m springboard | Country |
| Gold | Wang Zongyuan | China |
| Silver | Jack Laugher | Great Britain |
| Bronze | Moritz Wesemann | Germany |
| Medal | Men’s 10m platform | Country |
| Gold | Yang Hao | China |
| Silver | Rikuto Tamai | Japan |
| Bronze | Oleksii Sereda | Ukraine |
| Medal | Men’s 3m synchronized springboard | Country |
| Gold | China | China |
| Silver | Great Britain | Great Britain |
| Bronze | Japan | Japan |
| Medal | Men’s 10m synchronized platform | Country |
| Gold | China | China |
| Silver | Ukraine | Ukraine |
| Bronze | Great Britain | Great Britain |
Women’s events:
| Medal | Women’s 3m springboard | Country |
| Gold | Chen Yiwen | China |
| Silver | Chang Yani | China |
| Bronze | Sayaka Mikami | Japan |
| Medal | Women’s 10m platform | Country |
| Gold | Quan Hongchan | China |
| Silver | Chen Yuxi | China |
| Bronze | Andrea Spendolini Sirieix | Great Britain |
| Medal | Women’s 3m synchronized springboard | Country |
| Gold | China | China |
| Silver | Great Britain | Great Britain |
| Bronze | United States | United States |
| Medal | Women’s 10m synchronized platform | Country |
| Gold | China | China |
| Silver | Great Britain | Great Britain |
| Bronze | Ukraine | Ukraine |
Projected medal count:
| Country | Gold | Silver | Bronze | Total |
| China | 8 | 2 | 0 | 10 |
| Great Britain | 0 | 4 | 2 | 6 |
| Japan | 0 | 1 | 2 | 3 |
| Ukraine | 0 | 1 | 2 | 3 |
| Germany | 0 | 0 | 1 | 1 |
| United States | 0 | 0 | 1 | 1 |