Archery became popular thanks to Katniss Everdeen and the Hunger Games. That movie caused the sport to be one of the most watched at London 2012 (a few months after the Hunger Games movie came out). I have to admit, I’m one of the fans who was in that category.
They also changed the format of archery to make it more enticing to watch. Personally, I saw nothing wrong with the way they used to do it, but the new format is better for TV, so there you have it.
Tokyo 2020 results:
| Medal | Men’s Individual | Country |
| Gold | Mete Gazoz | Turkey |
| Silver | Mauro Nespoli | Italy |
| Bronze | Takaharu Furukawa | Japan |
| Medal | Men’s team | Country |
| Gold | Kim Woo-jin Oh Jin-hyek Kim Je-deok | South Korea |
| Silver | Deng Yu-cheng Tang Chih-chun Wei Chun-heng | Taiwan |
| Bronze | Takaharu Furukawa Yuki Kawata Hiroki Muto | Japan |
| Medal | Women’s individual | Country |
| Gold | An San | South Korea |
| Silver | Elena Osipova | Russia |
| Bronze | Lucilla Boari | Italy |
| Medal | Women’s team | Country |
| Gold | An San Jang Min-hee Kang Chae-young | South Korea |
| Silver | Svetlana Gomboeva Elena Osipova Ksenia Perova | Russia |
| Bronze | Michelle Kroppen Charline Schwarz Lisa Unruh | Germany |
| Medal | Mixed team | Country |
| Gold | Kim Je-deok An San | South Korea |
| Silver | Steve Wiljer Gabriela Schloesser | Netherlands |
| Bronze | Luis Alvarez Alejandra Valencia | Mexico |
Outlook (as of June 25, 2023):
I didn’t even realize until now that there were different bows used in archery and that those different categories mean that there’s totally different world rankings based on which bow you use. I’m now sort of fascinated by this. You’ve got the compound, the barebow, and the recurve, and the recurve is the Olympic one. That’s the one which I will use the world rankings to decide my projections.
Projections:
| Medal | Men’s individual | Country |
| Gold | Marcus D’Almeida | Brazil |
| Silver | Brady Ellison | United States |
| Bronze | Kim Woojin | South Korea |
| Medal | Men’s team | Country |
| Gold | South Korea | South Korea |
| Silver | China | China |
| Bronze | Taiwan | Taiwan |
| Medal | Women’s individual | Country |
| Gold | Penny Healey | Great Britain |
| Silver | Bryony Pitman | Great Britain |
| Bronze | An San | South Korea |
| Medal | Women’s team | Country |
| Gold | South Korea | South Korea |
| Silver | Taiwan | Taiwan |
| Bronze | China | China |
| Medal | Mixed team | Country |
| Gold | United States | United States |
| Silver | Taiwan | Taiwan |
| Bronze | South Korea | South Korea |
Projected medal count:
| Country | Gold | Silver | Bronze | Total |
| South Korea | 2 | 0 | 3 | 5 |
| Great Britain | 1 | 1 | 0 | 2 |
| United States | 1 | 1 | 0 | 2 |
| Brazil | 1 | 0 | 0 | 1 |
| Taiwan | 0 | 2 | 1 | 3 |
| China | 0 | 1 | 1 | 2 |